- Home »
- Rayong hotels , Thailand ระยอง เสม็ด อ่าวช่อ หาดทรายแก้ว »
- Rayong hotels, Thailand ระยอง เสม็ด อ่าวช่อ หาดทรายแก้ว
Windows 8 UI > Desgined By. Renadel Dapize
PB Isra
On
วันเสาร์ที่ 5 ตุลาคม พ.ศ. 2556
| Hotel name. |
Location |
Stars | Rates |
Breakfast |
show only recommended |
|---|---|---|---|---|---|
| Ao Cho Grand View Resort | Koh Samet, Ao Cho Beach | 2719 ฿ | incl. | recommend | |
| Paradee | Koh Samet, Ao Kew Beach | 7995 ฿ | incl. | ||
| Baan Ploy Sea | Koh Samet, Ao Klang Beach | 2201 ฿ | incl. | recommend | |
| Nim-ma-no-ra-dee | Koh Samet, Ao Pakarang | 2549 ฿ | incl. | ||
| Samed Pavilion Resort | Koh Samet, Ao Phai Beach | 2974 ฿ | incl. | recommend | |
| Lima Coco Resort | Koh Samet, Ao Prao Beach | 1861 ฿ | incl. | ||
| Ao Prao Resort | Koh Samet, Ao Prao Beach | 5671 ฿ | incl. | ||
| Le Vimarn Cottages & Spa | Koh Samet, Ao Prao Beach | 8581 ฿ | incl. | ||
| Samed Cliff Resort | Koh Samet, Noi Na Beach | 1699 ฿ | incl. | ||
| Samed Club | Koh Samet, Noi Na Beach | 1903 ฿ | incl. | recommend | |
| Mooban Talay Resort | Koh Samet, Noi Na Beach | 1997 ฿ | incl. | recommend | |
| Bar & Bed | Koh Samet, Noi Na Beach | 2039 ฿ | incl. | ||
| Lima Bella Resort | Koh Samet, Saikaew Beach | 1861 ฿ | incl. | recommend | |
| Saikaew Beach Resort | Koh Samet, Saikaew Beach | 3101 ฿ | incl. | recommend | |
| Malibu Garden Resort | Koh Samet, Vongduen Beach | 1402 ฿ | incl. | ||
| Samed Cabana Resort | Koh Samet, Vongduen Beach | 1614 ฿ | incl. | recommend | |
| Vongdeuan Resort | Koh Samet, Vongduen Beach | 1912 ฿ | incl. | ||
| Lalune Beach Resort | Koh Samet, Vongduen Beach | 2124 ฿ | incl. | ||
| Hub De Leaf @ Rayong | Rayong Town | 586 ฿ | |||
| Star Hotel | Rayong Town | 951 ฿ | incl. | ||
| P.M.Y. Beach Resort | Rayong Town | 1190 ฿ | incl. | ||
| Classic Kameo Hotel Rayong | Rayong Town | 1657 ฿ | incl. | ||
| Kameo House | Rayong Town | 1997 ฿ | incl. | recommend | |
| Kantary Bay Rayong | Rayong Town | 2209 ฿ | incl. | ||
| Royal Phala Cliff Beach Resort | Rayong, Ban Chang | 1196 ฿ | incl. | ||
| Ruen Thai Rim Haad | Rayong, Laem Mae Pim | 0 ฿ | incl. | ||
| Sinsiam Resort | Rayong, Laem Mae Pim | 850 ฿ | incl. | ||
| Mae Pim Resort Hotel | Rayong, Laem Mae Pim | 988 ฿ | incl. | recommend | |
| Hinsuay Namsai Resort Hotel | Rayong, Laem Mae Pim | 1104 ฿ | incl. | ||
| Rayong Chalet | Rayong, Laem Mae Pim | 1274 ฿ | incl. | ||
| Palmeraie Beach Hotel | Rayong, Laem Mae Pim | 1351 ฿ | incl. | ||
| Bann Pae Cabana | Rayong, Laem Mae Pim | 1402 ฿ | incl. | ||
| Bandara On Sea Rayong | Rayong, Laem Mae Pim | 2039 ฿ | incl. | ||
| Bari Lamai Resort | Rayong, Laem Mae Pim | 2795 ฿ | incl. | ||
| Rayong Resort | Rayong, Laem Tarn | 3313 ฿ | incl. | ||
| Sea Sand Sun Resort | Rayong, Mae Rumphung | 612 ฿ | recommend | ||
| Nice Beach Hotel | Rayong, Mae Rumphung | 794 ฿ | incl. | ||
| The Oriental Tropical Beach | Rayong, Mae Rumphung | 1308 ฿ | |||
| Remarks: Rates for Rayong hotels are subject to 7% VAT and 10% service charge . |
provided by R24.org | ||||
|
|